CB-1750
The Clean Burn Model CB-1750 produces approximately 175,000 BTU/hr. and is the smallest of the low profile designs, making it ideal for numerous applications and convenient installations. As a broad guideline, the Model CB-1750 is suitable for facilities generating smaller quantities of waste oil annually
MODEL INFORMATION
FEATURES
SPECS
Model CB-1750 | Specs. |
---|---|
*Maximum BTU/hour | 175,000 (51.25 kW) |
*Maximum oil consumption | 1.2 GPH (4.54 L/h) |
Fuels | Used oils: Crankcase,ATF, hydraulic Fuel oils: #2, #4, and #5 fuel oil |
Air flow output (CFM) | Unit heater 1700 Central furnace (ducted) 0.25 SPWC (in.) 1500 0.30 SPWC (in.) 1400 |
*Air compressor required | 2.0 CFM @ 25 PSI (3.4 m3/h @ 1.7 bar) |
Stack Size | 8 inch dia.(20cm dia.) |
Furnace Dimensions, Assembled | 83.25” L x 29.25 W x 31.5 H (219cm x 74cm x 79cm) |
Approx. Weight (uncrated) | 406 pounds (182.7 kg) |
Electrical Requirements | 115 VAC 60 Hz, single phase 30 A circuit breaker |
*Values indicated above are nominal. Actual values will vary depending on fuel and installation.
RESOURCES